top of page
Lumber
Please call for availability.
S.O. = Special Order
SubType | Item |
---|---|
OSB | 7/16x4x8 |
Particle Board | 1/2x4x8 |
Particle Board | 3/4x4x8 |
Particle Board | 3/8x4x8 |
Particle Board | 5/8x4x8 |
Deck | 2x6x12 Japanese Cedar |
Green Douglas Fir | 2x4x8 Stud & Better |
Green Douglas Fir | 2x4x10 Stud & Better |
Green Douglas Fir | 2x4x12 Stud & Better |
Green Douglas Fir | 2x4x14 Stud & Better |
Green Douglas Fir | 2x4x16 Stud & Better |
Green Douglas Fir | 2x4x18 Stud & Better |
Green Douglas Fir | 2x4x20 Stud & Better |
Green Douglas Fir | 2x6x8 #2 & Better |
Green Douglas Fir | 2x6x10 #2 & Better |
Green Douglas Fir | 2x6x12 #2 & Better |
Green Douglas Fir | 2x6x14 #2 & Better |
Green Douglas Fir | 2x6x16 #2 & Better |
Green Douglas Fir | 2x6x18 #2 & Better |
Green Douglas Fir | 2x6x20 #2 & Better |
Green Douglas Fir | 2x8x8 #2 & Better |
Green Douglas Fir | 2x8x10 #2 & Better |
Green Douglas Fir | 2x8x12 #2 & Better |
Green Douglas Fir | 2x8x14 #2 & Better |
Green Douglas Fir | 2x8x16 #2 & Better |
Green Douglas Fir | 2x8x18 #2 & Better |
Green Douglas Fir | 2x8x20 #2 & Better |
Green Douglas Fir | 2x10x8 #2 & Better |
Green Douglas Fir | 2x10x10 #2 & Better |
Green Douglas Fir | 2x10x12 #2 & Better |
Green Douglas Fir | 2x10x14 #2 & Better |
Green Douglas Fir | 2x10x16 #2 & Better |
Green Douglas Fir | 2x10x18 #2 & Better |
Green Douglas Fir | 2x10x20 #2 & Better |
Green Douglas Fir | 2x12x8 #2 & Better |
Green Douglas Fir | 2x12x10 #2 & Better |
Green Douglas Fir | 2x12x12 #2 & Better |
Green Douglas Fir | 2x12x14 #2 & Better |
Green Douglas Fir | 2x12x16 #2 & Better |
Green Douglas Fir | 2x12x18 #2 & Better |
Green Douglas Fir | 2x12x20 #2 & Better |
CDX | 1/2x4x8 On Grade Sanded |
CDX | 1/2x4x8 On Grade |
CDX | 3/4x4x8 On Grade |
CDX | 5/8x4x8 On Grade |
CDX Shop | 1/2x4x8 Shop Grade |
CDX Shop | 1/2x4x8 Blows |
CDX Shop | 3/4x4x8 Shop Grade |
CDX Shop | 3/8x4x8 Blows |
CDX Shop | 3/8x4x8 Shop Grade |
CDX Shop | 5/8x4x8 Blows |
CDX Shop | 5/8x4x8 Shop Grade |
T1-11 Shop | 1/2x4x8 Shop Grade 4" On Center V-Groove |
T1-11 Shop | 1/2x4x8 Shop Grade Rough Sawn |
T1-11 Shop | 1/2x4x8 Shop Grade 8" On Center |
T1-11 Shop | 1/2x4x8 Shop Grade 4" On Center |
T1-11 Shop | 1/2x4x8 Shop Grade 12" On Center |
T1-11 Shop | 3/8x4x8 Shop Grade Rough Sawn |
T1-11 Shop | 3/8x4x8 Bead Board |
T1-11 Shop | 5/8x4x8 Shop Grade 4" On Center |
T1-11 Shop | 5/8x4x8 Shop Grade Rough Sawn |
T1-11 Shop | 5/8x4x8 Shop Grade 8" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 12" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade Cedar 12" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 8" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 4" On Center |
Tongue & Groove | 1-1/8x4x8 Rejected Grade |
Tongue & Groove | 1/2x4x8 |
Tongue & Groove | 3/4x4x8 Durastrand |
Treated | 1/2x4x8 |
Treated | 3/4x4x8 |
Pressure Treated | 2x4x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x24 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x20 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x14 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x16 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x14 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x16 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x18 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x20 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x24 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x14 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x16 PT Cedartone ACQ .40 |
Pressure Treated | 4x8x20 PT Cedartone ACQ .40 |
Pressure Treated | 4x10x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x10x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x10x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x10x18 PT Cedartone ACQ .40 |
Pressure Treated | 4x10x20 PT Cedartone ACQ .40 |
Pressure Treated | 4x12x12 PT Cedartone ACQ .40 |
Pressure Treated | 6x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 6x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 6x6x10 PT Cedartone ACQ .40 |
bottom of page